Raids - CoX is a list in the drop viewer’s Table Drops section. These rows are taken from the game’s drop viewer data (how to open the viewer).
Rates
Rates are the base rates for a regular account, before any drop rate bonus. A rarity is shown only where the drop viewer gives one.
Drops
Weapons and armour
| | | | Notes |
|---|
 | Dinh’s bulwark | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dragon hunter crossbow | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Twisted buckler | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Ancestral hat | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Ancestral robe bottom | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Ancestral robe top | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dragon claws | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Elder maul | 1 | 1 / 52 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Twisted bow | 1 | 1 / 105 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
Runes and ammunition
| | | |
|---|
 | Blood rune | 1-4,095 | 1 / 33 |
 | Death rune | 1-3,640 | 1 / 33 |
 | Dragon arrow | 1-926 | 1 / 33 |
 | Rune arrow | 1-9,437 | 1 / 33 |
 | Soul rune | 1-6,554 | 1 / 33 |
Herbs
| | | |
|---|
 | Grimy avantoe | 1-404 | 1 / 33 |
 | Grimy cadantine | 1-394 | 1 / 33 |
 | Grimy dwarf weed | 1-655 | 1 / 33 |
 | Grimy irit leaf | 1-809 | 1 / 33 |
 | Grimy kwuarm | 1-338 | 1 / 33 |
 | Grimy lantadyme | 1-526 | 1 / 33 |
 | Grimy ranarr weed | 1-164 | 1 / 33 |
 | Grimy snapdragon | 1-134 | 1 / 33 |
 | Grimy toadflax | 1-354 | 1 / 33 |
 | Grimy torstol | 1-161 | 1 / 33 |
Resources
| | | |
|---|
 | Adamantite ore | 1-789 | 1 / 33 |
 | Coal | 1-6,553 | 1 / 33 |
 | Gold ore | 1-2,978 | 1 / 33 |
 | Mahogany plank | 1-550 | 1 / 33 |
 | Mithril ore | 1-4,095 | 1 / 33 |
 | Pure essence | 1-65,535 | 1 / 33 |
 | Runite ore | 1-87 | 1 / 33 |
 | Silver ore | 1-6,553 | 1 / 33 |
 | Teak plank | 1-1,365 | 1 / 33 |
 | Uncut diamond | 1-255 | 1 / 33 |
 | Uncut emerald | 1-923 | 1 / 33 |
 | Uncut ruby | 1-541 | 1 / 33 |
 | Uncut sapphire | 1-693 | 1 / 33 |
Other
| | | | Notes |
|---|
 | Ancient tablet | 1 | 1 / 10 | This item is removed from the drop table after it is rewarded to a player. |
 | Orb of Xeric | 1 | 1 / 10 | Can be used in a solo raid to skip to the end fight. |
 | Scroll box (elite) | 1 | 1 / 12 | |
 | Arcane prayer scroll | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dexterous prayer scroll | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Kodai insignia | 1 | 1 / 26 | This item’s rate is based on a 100,000 point raid completion and is awarded to a party member based on contribution. |
 | Dark relic | 1 | 1 / 33 | |
 | Dynamite | 1-2,427 | 1 / 33 | |
 | Lizardman fang | 1-4,898 | 1 / 33 | |
 | Saltpetre | 1-5,461 | 1 / 33 | |
 | Torn prayer scroll | 1 | 1 / 33 | |
 | Olmlet | 1 | 1 / 65 | This pet’s drop rate is decreased to 1/53 when a unique drop is rolled. |