Skilling Casket is a list in the drop viewer’s Table Drops section. These rows are taken from the game’s drop viewer data (how to open the viewer).
Rates
Rates are the base rates for a regular account, before any drop rate bonus. A rarity is shown only where the drop viewer gives one.
Drops
100%
| | | | Notes |
|---|
 | Coins | 20,000-50,000 | Always | This item is guaranteed to be received on every roll. |
Weapons and armour
| | | | Notes |
|---|
 | Dragon axe | 1 | 1 / 750 | This item’s rate is the chance to roll the associated table. |
 | Dragon harpoon | 1 | 1 / 1000 | This item’s rate is the chance to roll the associated table. |
 | Dragon pickaxe | 1 | 1 / 1000 | This item’s rate is the chance to roll the associated table. |
Herbs
| | | | Notes |
|---|
 | Grimy guam leaf | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Grimy ranarr weed | 5-15 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Grimy snapdragon | 5-15 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
Resources
| | | | Notes |
|---|
 | Adamantite bar | 5-20 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Coal | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Magic logs | 10-20 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Maple logs | 10-40 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Pure essence | 100-250 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Runite bar | 5-15 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Steel bar | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Uncut diamond | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Uncut emerald | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Uncut sapphire | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Willow logs | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
Other
| | | | Notes |
|---|
 | Crushed nest | 10-20 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Eye of newt | 10-40 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Raw lobster | 10-20 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Raw monkfish | 10-30 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Red spiders’ eggs | 10-20 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Snape grass | 10-20 (noted) | 1 / 20 | This item’s rate is the chance to roll the associated table. |
 | Small XP Lamp | 1 | 1 / 50 | This item’s rate is the chance to roll the associated table. |
 | Crystal key | 1 | 1 / 75 | This item’s rate is the chance to roll the associated table. |
 | Medium XP Lamp | 1 | 1 / 100 | This item’s rate is the chance to roll the associated table. |
 | Large XP Lamp | 1 | 1 / 150 | This item’s rate is the chance to roll the associated table. |