Verac the Defiled is a monster (combat level 115). These are its drops on RuneSpawn, taken from the game’s drop viewer data (how to open the viewer).
Rates
Rates are the base rates for a regular account, before any drop rate bonus. A rarity is shown only where the drop viewer gives one.
Several tables
The drop viewer has more than one table under this name. Each one is listed separately below.
Level 115, table 1
Weapons and armour
| | | |
|---|
 | Bolt rack | 30-50 | 1 / 9 |
 | Verac’s brassard | 1 | 1 / 104 |
 | Verac’s flail | 1 | 1 / 104 |
 | Verac’s helm | 1 | 1 / 104 |
 | Verac’s plateskirt | 1 | 1 / 104 |
 | Rune spear | 1 | 1 / 266,240 |
 | Dragon spear | 1 | 1 / 709,973 |
Runes and ammunition
| | | |
|---|
 | Astral rune | 38-98 | 1 / 9 |
 | Lava rune | 30-60 | 1 / 14 |
 | Air rune | 40-70 | 1 / 19 |
 | Mud rune | 40-70 | 1 / 19 |
 | Death rune | 25 | 1 / 33 |
 | Soul rune | 25 | 1 / 43 |
 | Blood rune | 25 | 1 / 65 |
 | Smoke rune | 100-150 | 1 / 65 |
 | Rune javelin | 5 | 1 / 16,640 |
Herbs
| | | |
|---|
 | Grimy torstol | 1 | 1 / 14 |
 | Grimy avantoe | 1 | 1 / 43 |
 | Grimy ranarr weed | 1 | 1 / 50 |
 | Grimy snapdragon | 1 | 1 / 50 |
Coins
| | | |
|---|
 | Coins | 1,300-1,337 | 1 / 22 |
 | Coins | 6,900-6,942 | 1 / 65 |
Resources
| | | |
|---|
 | Adamantite bar | 1-4 | 1 / 16 |
 | Coal | 1-10 | 1 / 16 |
 | Pure essence | 46 | 1 / 16 |
 | Blood essence | 1 | 1 / 130 |
 | Magic roots | 10-15 | 1 / 170 |
 | Uncut sapphire | 1 | 1 / 520 |
 | Uncut emerald | 1 | 1 / 1,040 |
 | Uncut ruby | 1 | 1 / 2,080 |
 | Uncut diamond | 1 | 1 / 8,320 |
Other
| | | |
|---|
 | Slayer casket | 1 | 1 / 10 |
 | Super attack(2) | 1 | 1 / 12 |
 | Super restore(1) | 1 | 1 / 14 |
 | Scroll box (hard) | 1 | 1 / 22 |
 | Super defence(3) | 1 | 1 / 33 |
 | Super defence(2) | 1 | 1 / 65 |
 | Coconut milk | 10-15 | 1 / 170 |
 | Crushed nest | 10-15 | 1 / 170 |
 | Crushed superior dragon bones | 10-15 | 1 / 170 |
 | Dragon scale dust | 10-15 | 1 / 170 |
 | Goat horn dust | 10-15 | 1 / 170 |
 | Jangerberries | 10-15 | 1 / 170 |
 | Limpwurt root | 10-15 | 1 / 170 |
 | Mort myre fungus | 10-15 | 1 / 170 |
 | Nail beast nails | 10-15 | 1 / 170 |
 | Potato cactus | 10-15 | 1 / 170 |
 | Red spiders’ eggs | 10-15 | 1 / 170 |
 | Snake weed | 10-15 | 1 / 170 |
 | Snape grass | 10-15 | 1 / 170 |
 | Unicorn horn dust | 10-15 | 1 / 170 |
 | White berries | 10-15 | 1 / 170 |
 | Wine of zamorak | 10-15 | 1 / 170 |
 | Chaos talisman | 1 | 1 / 11,093 |
 | Nature talisman | 1 | 1 / 11,093 |
 | Loop half of key | 1 | 1 / 16,640 |
 | Tooth half of key | 1 | 1 / 16,640 |
 | Shield left half | 1 | 1 / 532,480 |
Level 115, table 2
| | | |
|---|
 | Slayer casket | 1 | 1 / 10 |
 | Coconut milk | 10-15 | 1 / 170 |
 | Crushed nest | 10-15 | 1 / 170 |
 | Crushed superior dragon bones | 10-15 | 1 / 170 |
 | Dragon scale dust | 10-15 | 1 / 170 |
 | Goat horn dust | 10-15 | 1 / 170 |
 | Jangerberries | 10-15 | 1 / 170 |
 | Limpwurt root | 10-15 | 1 / 170 |
 | Magic roots | 10-15 | 1 / 170 |
 | Mort myre fungus | 10-15 | 1 / 170 |
 | Nail beast nails | 10-15 | 1 / 170 |
 | Potato cactus | 10-15 | 1 / 170 |
 | Red spiders’ eggs | 10-15 | 1 / 170 |
 | Snake weed | 10-15 | 1 / 170 |
 | Snape grass | 10-15 | 1 / 170 |
 | Unicorn horn dust | 10-15 | 1 / 170 |
 | White berries | 10-15 | 1 / 170 |
 | Wine of zamorak | 10-15 | 1 / 170 |
Level 115, table 3
100%
| | | |
|---|
 | Bones | 1 | Always |
Weapons and armour
| | | | Notes |
|---|
 | Verac’s brassard | 1 | 1 / 20 | This is only dropped by the barrows brothers found on SZ. |
 | Verac’s flail | 1 | 1 / 20 | This is only dropped by the barrows brothers found on SZ. |
 | Verac’s helm | 1 | 1 / 20 | This is only dropped by the barrows brothers found on SZ. |
 | Verac’s plateskirt | 1 | 1 / 20 | This is only dropped by the barrows brothers found on SZ. |
Runes and ammunition
| | | |
|---|
 | Blood rune | 5-15 | 1 / 3 |
 | Chaos rune | 10-30 | 1 / 3 |
 | Death rune | 5-25 | 1 / 3 |
Coins
| | | |
|---|
 | Coins | 1,000 | 1 / 5 |
Resources
| | | |
|---|
 | Magic roots | 10-15 | 1 / 170 |
Other
| | | |
|---|
 | Slayer casket | 1 | 1 / 10 |
 | Scroll box (elite) | 1 | 1 / 100 |
 | Coconut milk | 10-15 | 1 / 170 |
 | Crushed nest | 10-15 | 1 / 170 |
 | Crushed superior dragon bones | 10-15 | 1 / 170 |
 | Dragon scale dust | 10-15 | 1 / 170 |
 | Goat horn dust | 10-15 | 1 / 170 |
 | Jangerberries | 10-15 | 1 / 170 |
 | Limpwurt root | 10-15 | 1 / 170 |
 | Mort myre fungus | 10-15 | 1 / 170 |
 | Nail beast nails | 10-15 | 1 / 170 |
 | Potato cactus | 10-15 | 1 / 170 |
 | Red spiders’ eggs | 10-15 | 1 / 170 |
 | Snake weed | 10-15 | 1 / 170 |
 | Snape grass | 10-15 | 1 / 170 |
 | Unicorn horn dust | 10-15 | 1 / 170 |
 | White berries | 10-15 | 1 / 170 |
 | Wine of zamorak | 10-15 | 1 / 170 |
Level 115, table 4
Weapons and armour
| | | |
|---|
 | Verac’s brassard | 1 | 1 / 256 |
 | Verac’s flail | 1 | 1 / 256 |
 | Verac’s helm | 1 | 1 / 256 |
 | Verac’s plateskirt | 1 | 1 / 256 |
 | Book of the dead | 1 | 1 / 512 |
Runes and ammunition
| | | |
|---|
 | Blood rune | 10-25 | 1 / 20 |
 | Chaos rune | 20-40 | 1 / 20 |
 | Death rune | 15-30 | 1 / 20 |
 | Mind rune | 25-50 | 1 / 20 |
Coins
| | | |
|---|
 | Coins | 500-1,500 | 78.13% |
Resources
| | | |
|---|
 | Magic roots | 10-15 | 1 / 170 |
Other
| | | |
|---|
 | Slayer casket | 1 | 1 / 10 |
 | Coconut milk | 10-15 | 1 / 170 |
 | Crushed nest | 10-15 | 1 / 170 |
 | Crushed superior dragon bones | 10-15 | 1 / 170 |
 | Dragon scale dust | 10-15 | 1 / 170 |
 | Goat horn dust | 10-15 | 1 / 170 |
 | Jangerberries | 10-15 | 1 / 170 |
 | Limpwurt root | 10-15 | 1 / 170 |
 | Mort myre fungus | 10-15 | 1 / 170 |
 | Nail beast nails | 10-15 | 1 / 170 |
 | Potato cactus | 10-15 | 1 / 170 |
 | Red spiders’ eggs | 10-15 | 1 / 170 |
 | Snake weed | 10-15 | 1 / 170 |
 | Snape grass | 10-15 | 1 / 170 |
 | Unicorn horn dust | 10-15 | 1 / 170 |
 | White berries | 10-15 | 1 / 170 |
 | Wine of zamorak | 10-15 | 1 / 170 |
 | Loop half of key | 1 | 1 / 512 |
 | Tooth half of key | 1 | 1 / 512 |